Underway physical oceanography and carbon dioxide measurements during Hespérides cruise 29HE20011027
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.149665 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.767698 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.149665 |
| Provenance | |
|---|---|
| Creator | Ríos, Aida F |
| Publisher | PANGAEA |
| Contributor | Instituto de Investigaciones Marinas de Vigo; Olsen, Are |
| Publication Year | 2011 |
| Funding Reference | Fifth Framework Programme https://doi.org/10.13039/100011104 Crossref Funder ID EVK2-CT-2000-00088 https://cordis.europa.eu/project/id/EVK2-CT-2000-00088 Carbon variability studies by ships of opportunity |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 32770 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-34.642W, -7.776S, -2.073E, 36.703N) |
| Temporal Coverage Begin | 2001-10-27T15:41:00Z |
| Temporal Coverage End | 2001-11-09T15:01:00Z |
