Underway physical oceanography and carbon dioxide measurements during Benguela Stream cruise 642B20090930
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.814777 |
PID | https://hdl.handle.net/10013/epic.41336.d007 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.811776 |
Related Identifier | References https://doi.org/10.5194/essd-6-69-2014 |
Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv2/642B20090930.pdf |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.814777 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 257510 data points |
Discipline | Earth System Research |
Spatial Coverage | (-61.223W, 14.994S, -3.867E, 49.686N) |
Temporal Coverage Begin | 2009-09-30T20:51:53Z |
Temporal Coverage End | 2009-10-08T07:47:05Z |