Impacts of reduced inorganic N:P ratio on three distinct plankton communities in the Humboldt upwelling system: Flow cytometer
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.903839 |
| Related Identifier | https://doi.org/10.1594/PANGAEA.903840 |
| Related Identifier | https://doi.org/10.1007/s00227-019-3561-x |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.903839 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 3399 data points |
| Discipline | Earth System Research |
| Temporal Coverage Begin | 2014-03-14T00:00:00Z |
| Temporal Coverage End | 2014-03-26T00:00:00Z |
