Physical oceanography during Anton Dohrn cruise AD_01_1970 to the North Sea
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.744086 |
| Related Identifier | https://doi.org/10.1594/PANGAEA.761595 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.744086 |
| Provenance | |
|---|---|
| Creator | IYFS/IBTS |
| Publisher | PANGAEA |
| Contributor | Wagner, G |
| Publication Year | 2010 |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 531 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (0.667W, 51.917S, 7.833E, 57.833N); North Sea |
| Temporal Coverage Begin | 1970-01-07T07:00:00Z |
| Temporal Coverage End | 1970-01-29T13:00:00Z |
