At surface behaviour at location on spot of emperor penguin DDU2005_emp_a_f_07 from Pointe-Géologie
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.472122 |
| PID | https://hdl.handle.net/10013/epic.27450.d001 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.633712 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.472122 |
| Provenance | |
|---|---|
| Creator | Zimmer, Ilka; Ancel, André; Plötz, Joachim; Bornemann, Horst |
| Publisher | PANGAEA |
| Contributor | Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research, Bremerhaven |
| Publication Year | 2008 |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 839 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (135.812W, -66.733S, 143.686E, -61.720N); Dumont d´Urville Trough |
| Temporal Coverage Begin | 2005-11-02T00:08:42Z |
| Temporal Coverage End | 2006-01-14T23:14:54Z |
