Quest ROV profile M60/3-53, dive 11
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.398985 |
| Related Identifier | References https://doi.org/10.2312/cr_m60-3 |
| Related Identifier | IsDocumentedBy https://www.pangaea.de/helpers/Benthos.php?B=M&C=M60&S=M60/3-53-ROV&ID=398985 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.398985 |
| Provenance | |
|---|---|
| Creator | Ratmeyer, Volker |
| Publisher | PANGAEA |
| Contributor | © MARUM, University of Bremen |
| Publication Year | 2006 |
| Funding Reference | German Research Foundation https://doi.org/10.13039/501100001659 Crossref Funder ID 5471797 https://gepris.dfg.de/gepris/projekt/5471797 From Mantle to Ocean: Energy-, Material- and Life-cycles at Spreading Axes |
| Rights | Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported; https://creativecommons.org/licenses/by-nc-sa/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 408769 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-44.984W, 14.751S, -44.977E, 14.754N); Mid-Atlantic Ridge at 10-15°N |
| Temporal Coverage Begin | 2004-01-30T12:09:00Z |
| Temporal Coverage End | 2004-01-30T23:36:00Z |
