Physical oceanography during Shumpu Maru cruise 49SU9407_1 on section PR17
| Provenance | |
|---|---|
| Creator | WOCE Hydrographic Programme, WHP |
| Publisher | PANGAEA |
| Publication Year | 2002 |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 19509 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (131.511W, 29.494S, 133.520E, 31.170N) |
| Temporal Coverage Begin | 1994-07-17T17:41:00Z |
| Temporal Coverage End | 1994-07-18T20:50:00Z |
