Underway physical oceanography and carbon dioxide measurements during Laurence M. Gould cruise 33LG20060514
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.866477 |
| PID | https://hdl.handle.net/10013/epic.41336.d028 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.866856 |
| Related Identifier | References https://doi.org/10.5194/essd-8-383-2016 |
| Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv4/33LG/33LG20060514_bundle.zip |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.866477 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 188569 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-70.519W, -68.674S, -57.108E, -52.766N) |
| Temporal Coverage Begin | 2006-05-14T00:00:00Z |
| Temporal Coverage End | 2006-06-13T19:07:56Z |
