Physical oceanography during POLARSTERN cruise ARK-X/1
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.752258 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.752260 |
Related Identifier | References https://doi.org/10.1029/98JC01563 |
Related Identifier | References https://doi.org/10.2312/BzP_0181_1995 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.752258 |
Provenance | |
---|---|
Creator | Budéus, Gereon; Schneider, Wolfgang; Krause, Gunther |
Publisher | PANGAEA |
Publication Year | 1998 |
Funding Reference | European Commission https://doi.org/10.13039/501100000780 Crossref Funder ID MAS20057 https://cordis.europa.eu/project/id/MAS20057 European subpolar ocean programme : sea ice-ocean interactions; Fourth Framework Programme https://doi.org/10.13039/100011105 Crossref Funder ID MAS3950015 https://cordis.europa.eu/project/id/MAS3950015 European subpolar ocean programme : sea ice-ocean interactions |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 917135 data points |
Discipline | Earth System Research |
Spatial Coverage | (-13.945W, 74.980S, 16.468E, 79.067N) |
Temporal Coverage Begin | 1994-07-28T00:00:00Z |
Temporal Coverage End | 1994-08-11T05:24:00Z |