Underway physical oceanography and carbon dioxide measurements during BELGICA cruise BG9309
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.850031 |
| PID | https://hdl.handle.net/10013/epic.41336.d013 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.849770 |
| Related Identifier | References https://doi.org/10.5194/essd-8-383-2016 |
| Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv3/11BE19930419_bundle.zip |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.850031 |
| Provenance | |
|---|---|
| Creator | OMEX Project Members |
| Publisher | PANGAEA |
| Contributor | Mécanique des Fluides Géophysiques, Université de Liège; Olsen, Are |
| Publication Year | 2016 |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 171567 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-9.529W, 42.150S, 3.157E, 51.439N) |
| Temporal Coverage Begin | 1993-04-19T16:43:00Z |
| Temporal Coverage End | 1993-05-06T06:53:00Z |
