In-situ airborne measurements of atmospheric and sea surface parameters related to offshore wind parks in the German Bight, Flight 20170409_flight13
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.902981 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.902845 |
Related Identifier | References https://doi.org/10.1038/s41598-018-20389-y |
Related Identifier | References https://doi.org/10.1088/1748-9326/aaea0b |
Related Identifier | References https://doi.org/10.1127/metz/2018/0900 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.902981 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 20129707 data points |
Discipline | Earth System Research |
Spatial Coverage | (6.627W, 53.473S, 8.187E, 54.627N); North Sea |
Temporal Coverage Begin | 2017-04-09T10:36:01Z |
Temporal Coverage End | 2017-04-09T14:05:54Z |