Underway physical oceanography and carbon dioxide measurements during OCEANOGRAPHER cruise TEW-3
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.144856 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.767698 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.144856 |
| Provenance | |
|---|---|
| Creator | Feely, Richard A |
| Publisher | PANGAEA |
| Contributor | Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory; Olsen, Are |
| Publication Year | 2011 |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 2946 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (153.220W, -12.530S, 165.240E, 8.040N) |
| Temporal Coverage Begin | 1987-07-14T19:59:00Z |
| Temporal Coverage End | 1987-07-27T04:00:00Z |
