Underway physical oceanography and carbon dioxide measurements during Laurence M. Gould cruise 33LG20151002
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.878347 |
PID | https://hdl.handle.net/10013/epic.48576.d006 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.877863 |
Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv5/33LG/33LG20151002_bundle.zip |
Related Identifier | IsDocumentedBy https://hdl.handle.net/10013/epic.41336.d023 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.878347 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 42990 data points |
Discipline | Earth System Research |
Spatial Coverage | (-68.003W, -64.876S, -57.201E, -52.763N) |
Temporal Coverage Begin | 2015-10-03T06:09:16Z |
Temporal Coverage End | 2015-10-17T08:48:31Z |