Processed AUV multibeam swath bathymetry collected during SONNE cruise SO268/1 inside the German License Area in Clarion Clipperton Zone, Pacific
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.915765 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.915765 |
| Provenance | |
|---|---|
| Creator | Gazis, Iason-Zois (ORCID: 0000-0002-3925-859X) |
| Publisher | PANGAEA |
| Contributor | GEOMAR - Helmholtz Centre for Ocean Research Kiel |
| Publication Year | 2020 |
| Rights | Creative Commons Attribution-NonCommercial 4.0 International; https://creativecommons.org/licenses/by-nc/4.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | image/tiff |
| Size | 9.9 MBytes |
| Discipline | Earth System Research |
| Spatial Coverage | (-117.022 LON, 11.911 LAT); Clarion-Clipperton Fraction Zone, North East Pacific Ocean |
