Stable water isotopes measured along snow Trench T15-2 from Kohnen Station, Dronning Maud Land, Antarctica
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.876638 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.876639 |
| Related Identifier | References https://doi.org/10.5194/tc-11-2175-2017 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.876638 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 8007 data points |
| Discipline | Geosciences; Geospheric Sciences; Glaciology; Natural Sciences |
| Spatial Coverage | (0.097W, -75.010S, 0.097E, -75.009N) |
| Temporal Coverage Begin | 2015-01-26T00:00:00Z |
| Temporal Coverage End | 2015-01-28T00:00:00Z |
