CTD profile measurements from a glacier-fed fjord conducted close to a sensor deployment site during cruise TU19 (Nuup Kangerlua, Greenland)
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.974184 |
| Related Identifier | References https://doi.org/10.1594/PANGAEA.974183 |
| Related Identifier | References https://doi.org/10.1594/PANGAEA.974182 |
| Related Identifier | References https://doi.org/10.1594/PANGAEA.974171 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.974184 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 505 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (50.958 LON, 64.610 LAT) |
| Temporal Coverage Begin | 2019-09-13T17:05:40Z |
| Temporal Coverage End | 2019-09-13T17:08:22Z |
