Underway physical oceanography and carbon dioxide measurements during Soyo-Maru cruise 49WB20140227
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.866031 |
| PID | https://hdl.handle.net/10013/epic.41336.d028 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.866856 |
| Related Identifier | References https://doi.org/10.5194/essd-8-383-2016 |
| Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv4/49WB/49WB20140227_bundle.zip |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.866031 |
| Provenance | |
|---|---|
| Creator | Ichikawa, Tadafumi; Ono, Tsuneo |
| Publisher | PANGAEA |
| Contributor | National Research Institute for Fisheries Science, Fisheries Research Agency, Yokohama, Japan; Olsen, Are |
| Publication Year | 2016 |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 124657 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (137.934W, 29.958S, 139.780E, 35.131N) |
| Temporal Coverage Begin | 2014-03-02T06:16:00Z |
| Temporal Coverage End | 2014-03-09T06:40:00Z |
