Benthic nepheloid layer zooplankton abundance and biomass at station 13077-047
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.723413 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.859217 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.723413 |
| Provenance | |
|---|---|
| Creator | Christiansen, Bernd |
| Publisher | PANGAEA |
| Publication Year | 2009 |
| Funding Reference | Fourth Framework Programme https://doi.org/10.13039/100011105 Crossref Funder ID MAS3950018 https://cordis.europa.eu/project/id/MAS3950018 Benthic Biology and Geochemistry of a North-eastern Atlantic Abyssal Locality |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 238 data points |
| Discipline | Biology; Life Sciences |
| Spatial Coverage | (-16.624W, 48.903S, -16.529E, 48.947N) |
| Temporal Coverage Begin | 1997-03-20T22:55:00Z |
| Temporal Coverage End | 1997-03-21T03:13:00Z |
