16S - Bacterial OTU community structure in surface waters in the eastern Indian Ocean, part 2
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.882509 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.882511 |
| Related Identifier | References https://doi.org/10.1002/lol2.10058 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.882509 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 28140 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (112.000W, -31.677S, 125.063E, -13.063N); East Indian Ocean |
| Temporal Coverage Begin | 2012-09-07T05:03:00Z |
| Temporal Coverage End | 2012-09-14T01:15:00Z |
