Underway physical oceanography and carbon dioxide measurements during New Century 2 cruise PANC20160826
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.878818 |
| PID | https://hdl.handle.net/10013/epic.48576.d006 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.877863 |
| Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv5/PANC/PANC20160826_bundle.zip |
| Related Identifier | IsDocumentedBy https://hdl.handle.net/10013/epic.41336.d023 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.878818 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 26670 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-118.180W, 33.598S, 136.954E, 40.516N) |
| Temporal Coverage Begin | 2016-08-26T09:50:00Z |
| Temporal Coverage End | 2016-09-10T03:00:00Z |
