A global analysis of the impact of COVID-19 stay at home restrictions on crime
| Identifier | |
|---|---|
| DOI | https://doi.org/10.17026/DANS-XUF-A75P |
| Metadata Access | https://ssh.datastations.nl/oai?verb=GetRecord&metadataPrefix=oai_datacite&identifier=doi:10.17026/DANS-XUF-A75P |
| Provenance | |
|---|---|
| Creator | AE Nivette |
| Publisher | DANS Data Station Social Sciences and Humanities |
| Contributor | A.E. Nivette |
| Publication Year | 2021 |
| Rights | CC-BY-4.0; info:eu-repo/semantics/openAccess; http://creativecommons.org/licenses/by/4.0 |
| OpenAccess | true |
| Contact | A.E. Nivette (Utrecht University) |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values; text/x-fixed-field; application/x-spss-syntax; application/zip; application/x-stata-syntax |
| Size | 2269; 2457; 1585; 1015; 80662; 69280; 1331; 86890; 91887; 76383; 1373; 94512; 86763; 72744; 1366; 91714; 44200; 37114; 1339; 44157; 69513; 61272; 1053; 69917; 84541; 73080; 1304; 94838; 74599; 83228; 73146; 1152; 81402; 50147; 44506; 1180; 46568; 79054; 70224; 1114; 86004; 78934; 70308; 1246; 75394; 52146; 44457; 1254; 51801; 82178; 73186; 1204; 92209; 79288; 71361; 1290; 77396; 23367; 21629; 1107; 19740; 26336; 38879; 46452; 2144; 40181; 44842; 38394; 1306; 43479; 13896; 74707; 63648; 1178; 72613; 79763; 69312; 1176; 75964; 88096; 73964; 1403; 100062; 82756; 72048; 1224; 80723; 1390; 83678; 72594; 1170; 92123; 85217; 74004; 1349; 86749; 75471; 65249; 1145; 75984; 81094; 68096; 1320; 80652; 80002; 70231; 1166; 88704; 5391; 7195; 7162; 5647; 1506; 6995; 5728; 5328; 5996; 9362; 5401; 7069; 5279; 5642; 5334; 4883; 4417; 4000; 5752; 5203; 5750; 4490; 6184; 5634; 4970; 4256; 1395639; 7986190; 12095; 1028145; 79911; 70520; 1328; 92188; 51023; 1156; 55443 |
| Version | 2.0 |
| Discipline | Agriculture, Forestry, Horticulture, Aquaculture; Agriculture, Forestry, Horticulture, Aquaculture and Veterinary Medicine; Life Sciences; Social Sciences; Social and Behavioural Sciences; Soil Sciences |
