Underway physical oceanography and carbon dioxide measurements during DISCOVERER cruise DI1994_170
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.812540 |
PID | https://hdl.handle.net/10013/epic.41336.d007 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.811776 |
Related Identifier | References https://doi.org/10.5194/essd-6-69-2014 |
Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv2/31DS19941103.pdf |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.812540 |
Provenance | |
---|---|
Creator | Feely, Richard A |
Publisher | PANGAEA |
Contributor | NOAA-Pacific Marine Environmental Laboratories, Seattle, Washington; Olsen, Are |
Publication Year | 2014 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 1824 data points |
Discipline | Earth System Research |
Spatial Coverage | (-170.000W, -8.000S, -170.000E, 10.290N) |
Temporal Coverage Begin | 1994-11-03T18:00:00Z |
Temporal Coverage End | 1994-11-10T16:00:00Z |