Percentiles of global mean sea level during Pliocene warmth
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.905881 |
| Related Identifier | https://doi.org/10.1594/PANGAEA.905851 |
| Related Identifier | https://doi.org/10.1038/s41586-019-1543-2 |
| Related Identifier | https://store.pangaea.de/Publications/Dumitru-etal_2019/Dumitru-etal_2019.xlsx |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.905881 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 600 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (3.451 LON, 39.656 LAT); Coves d'Arta, Mallorca, Spain |
