Physical oceanography during GAUSS cruise 06GA350_1 on section AR19
| Provenance | |
|---|---|
| Creator | WOCE Hydrographic Programme, WHP |
| Publisher | PANGAEA |
| Publication Year | 2002 |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 468220 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-50.003W, 38.853S, -10.663E, 49.235N) |
| Temporal Coverage Begin | 2000-05-10T22:15:00Z |
| Temporal Coverage End | 2000-06-04T18:41:00Z |
