N2O, CH4 and CO2 fluxes from automated chamber measurements at the Kaserstatt Alm subalpine site, Austria
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.907620 |
| Related Identifier | https://doi.org/10.1594/PANGAEA.907623 |
| Related Identifier | https://doi.org/10.1016/j.scitotenv.2018.02.119 |
| Related Identifier | https://store.pangaea.de/Publications/HarrisE-etal_2018/N2OCH4_aut_metadata.zip |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.907620 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 1754 data points |
| Discipline | Environmental Research; Geosciences; Land Use; Natural Sciences |
| Spatial Coverage | (11.291 LON, 47.126 LAT); Tyrolian Alps, Austria |
| Temporal Coverage Begin | 2011-08-11T18:24:00Z |
| Temporal Coverage End | 2011-11-24T13:05:00Z |
