Stable carbon isotope values of higher-plant derived C29 n-alkanes isolated from the marine surface sediments in the northeast Atlantic, Fig.3
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.64626 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.692076 |
| Related Identifier | References https://doi.org/10.1016/S0016-7037(00)00445-2 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.64626 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 123 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-27.662W, -2.203S, 8.300E, 37.420N); Northeast Atlantic; East Atlantic; Atlantic Ocean; Equatorial Atlantic; off Guinea; eastern Romanche Fracture Zone; Sierra Leone Basin/Guinea Basin; off Liberia; off Cote d Ivoire; off Ghana; off Nigeria-Delta; off Gabun |
| Temporal Coverage Begin | 1971-01-01T00:00:00Z |
| Temporal Coverage End | 1990-10-13T00:00:00Z |
