(Table 3) Oxygen isotope values of clay minerals from the Cretaceous-Tertiary boundary
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.772196 |
Related Identifier | https://doi.org/10.1594/PANGAEA.772198 |
Related Identifier | https://doi.org/10.1126/science.226.4671.137 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.772196 |
Provenance | |
---|---|
Creator | Kastner, Miriam; Asaro, Frank; Michel, Helen V; Alvarez, Walter; Alvarez, Luis W |
Publisher | PANGAEA |
Publication Year | 1984 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 15 data points |
Discipline | Earth System Research |
Spatial Coverage | (12.280W, 33.821S, 178.919E, 55.190N); North Pacific/CONT RISE |