Underway physical oceanography and carbon dioxide measurements during MELVILLE cruise 318M20100105
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.866046 |
| PID | https://hdl.handle.net/10013/epic.41336.d028 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.866856 |
| Related Identifier | References https://doi.org/10.5194/essd-8-383-2016 |
| Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv4/318M/318M20100105_bundle.zip |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.866046 |
| Provenance | |
|---|---|
| Creator | Wanninkhof, Rik; Castle, Robert D |
| Publisher | PANGAEA |
| Contributor | NOAA-Atlantic Oceanographic and Meteorological Laboratory, Miami; Olsen, Are |
| Publication Year | 2016 |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 102959 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-148.714W, -32.685S, -71.704E, -21.610N) |
| Temporal Coverage Begin | 2010-01-07T00:16:24Z |
| Temporal Coverage End | 2010-02-10T05:20:50Z |
