Correlation of structural parameters with electrocaloric performance in (Ba,Sr,Ca)TiO3 perovskites
| Provenance | |
|---|---|
| Creator | Professor N Alford; Dr Florian Le Goupil; Dr Andrey Berenov; Dr Andre Trindade-Pereira; Dr Andrei Mihai; Dr Kevin Knight |
| Publisher | ISIS Neutron and Muon Source |
| Publication Year | 2017 |
| Rights | CC-BY Attribution 4.0 International; https://creativecommons.org/licenses/by/4.0/ |
| OpenAccess | true |
| Contact | isisdata(at)stfc.ac.uk |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Discipline | Natural Sciences; Physics |
| Temporal Coverage Begin | 2013-12-16T00:00:00Z |
| Temporal Coverage End | 2014-02-14T08:48:41Z |
