Underway physical oceanography and carbon dioxide measurements during Santa Maria cruise SM200602A
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.814547 |
PID | https://hdl.handle.net/10013/epic.41336.d007 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.811776 |
Related Identifier | References https://doi.org/10.5194/essd-6-69-2014 |
Related Identifier | IsVariantFormOf https://doi.org/10.3334/CDIAC/OTG.UEA_VOS_ST_LUCIA_ST_MARIA |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.814547 |
Provenance | |
---|---|
Creator | Schuster, Ute |
Publisher | PANGAEA |
Contributor | School of Environmental Sciences, University of East Anglia; Olsen, Are |
Publication Year | 2014 |
Funding Reference | Sixth Framework Programme https://doi.org/10.13039/100011103 Crossref Funder ID 511176 https://cordis.europa.eu/project/id/511176 Marine carbon sources and sinks assessment |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 139977 data points |
Discipline | Earth System Research |
Spatial Coverage | (-55.339W, -35.078S, -20.283E, 19.469N) |
Temporal Coverage Begin | 2006-07-05T17:07:00Z |
Temporal Coverage End | 2006-07-13T18:00:00Z |