Low temperature SIRM cycles of sediment samples from the Bay of Plenty, New Zealand
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.869293 |
| Related Identifier | https://doi.org/10.1594/PANGAEA.869297 |
| Related Identifier | https://doi.org/10.1016/j.margeo.2016.11.014 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.869293 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 1788 data points |
| Discipline | Design; Fine Arts, Music, Theatre and Media Studies; Humanities |
| Spatial Coverage | (175.938W, -37.644S, 176.150E, -37.395N); Bay of Plenty, New Zealand |
