Underway physical oceanography and carbon dioxide measurements during Gordon Gunter cruise 33GG20150609
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.865762 |
PID | https://hdl.handle.net/10013/epic.41336.d028 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.866856 |
Related Identifier | References https://doi.org/10.5194/essd-8-383-2016 |
Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv4/33GG/33GG20150609_bundle.zip |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.865762 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 17415 data points |
Discipline | Earth System Research |
Spatial Coverage | (-71.297W, 41.369S, -64.141E, 42.669N) |
Temporal Coverage Begin | 2015-06-09T21:03:55Z |
Temporal Coverage End | 2015-06-12T19:56:39Z |