Physical oceanography during HEINCKE cruise HE446
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.859613 |
PID | https://hdl.handle.net/10013/epic.47529.d001 |
Related Identifier | IsVariantFormOf https://doi.pangaea.de/10.1594/PANGAEA.967032 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.859613 |
Provenance | |
---|---|
Creator | Floeter, Jens; Rohardt, Gerd |
Publisher | PANGAEA |
Contributor | Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research, Bremerhaven |
Publication Year | 2016 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 104566 data points |
Discipline | Earth System Research |
Spatial Coverage | (5.739W, 54.243S, 7.620E, 54.678N); North Sea |
Temporal Coverage Begin | 2015-06-03T18:05:00Z |
Temporal Coverage End | 2015-06-11T12:33:00Z |