Carbon and nitrogen data measured on suspended particulate organic matter (SPOM) during John P. Tully cruise IOS_97-11
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.808327 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.808327 |
| Provenance | |
|---|---|
| Creator | Calvert, Stephen E; Soon, Maureen |
| Publisher | PANGAEA |
| Publication Year | 2013 |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 225 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-145.000W, 48.650S, -126.667E, 50.000N) |
| Temporal Coverage Begin | 1997-06-05T00:00:00Z |
| Temporal Coverage End | 1997-06-16T00:00:00Z |
