Radiosonde measurements co-located with ascends of the unmanned aerial system LUCA (Panker, Germany, Profile_20211026)
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.961225 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.961223 |
| Related Identifier | References https://doi.org/10.3390/drones6120404 |
| Related Identifier | References https://doi.org/10.5194/amt-16-3739-2023 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.961225 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 9240 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (10.594W, 54.328S, 11.466E, 54.390N); Todendorf (Panker), Germany |
| Temporal Coverage Begin | 2021-10-26T09:10:50Z |
| Temporal Coverage End | 2021-10-26T10:12:24Z |
