Continuous thermosalinograph oceanography along POLARSTERN cruise track ANT-XVI/4
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.666204 |
| Related Identifier | References https://doi.org/10.2312/BzP_0364_2000 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.666204 |
| Provenance | |
|---|---|
| Creator | Reinke, Manfred; Rohardt, Gerd |
| Publisher | PANGAEA |
| Contributor | Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research, Bremerhaven |
| Publication Year | 2007 |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 6156 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-24.003W, -32.901S, 15.364E, 53.492N) |
| Temporal Coverage Begin | 1999-05-12T06:25:00Z |
| Temporal Coverage End | 1999-06-02T23:55:00Z |
