Sulphate reduction rates of Amon mud volcano sediments measured at station MSM13/3_929-1_PUC9
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.809203 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.804779 |
| Related Identifier | References https://doi.org/10.5194/bg-10-3269-2013 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.809203 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 28 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (31.711 LON, 32.369 LAT); Amon Mud Volcano |
