Underway physical oceanography and carbon dioxide measurements during S. A. Agulhas cruise Marion_Autumn_2009_L
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.814675 |
PID | https://hdl.handle.net/10013/epic.41336.d007 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.811776 |
Related Identifier | References https://doi.org/10.5194/essd-6-69-2014 |
Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv2/91AA20090408.pdf |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.814675 |
Provenance | |
---|---|
Creator | Monteiro, Pedro M S |
Publisher | PANGAEA |
Contributor | Council for Scientific and Industrial Research, Natural Resources and the Environment, Stellenbosch, South Africa; Olsen, Are |
Publication Year | 2014 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 53648 data points |
Discipline | Earth System Research |
Spatial Coverage | (18.217W, -46.889S, 37.912E, -33.996N) |
Temporal Coverage Begin | 2009-04-08T14:05:38Z |
Temporal Coverage End | 2009-05-12T09:08:10Z |