Gametogenic cycle of Mesodesma donacium in La Laguna Beach - V Región, Chile, August 1969 to November 1970
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.695935 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.838250 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.695935 |
| Provenance | |
|---|---|
| Creator | Tarifeño-Silva, Eduardo |
| Publisher | PANGAEA |
| Publication Year | 1980 |
| Funding Reference | Sixth Framework Programme https://doi.org/10.13039/100011103 Crossref Funder ID 511071 https://cordis.europa.eu/project/id/511071 Climate variability and El Niño Southern Oscillation |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 80 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-71.417 LON, -32.617 LAT); La Ligua Bay; Chile |
| Temporal Coverage Begin | 1969-08-15T00:00:00Z |
| Temporal Coverage End | 1970-11-15T00:00:00Z |
