Hourly automatic weather station data collected at station S21, a Firn Aquifer site, East Greenland (2014-2017)
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.969585 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.971647 |
| Related Identifier | References https://doi.org/10.1017/jog.2024.68 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.969585 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 558009 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-39.311W, 0.000S, 0.000E, 66.362N); East Greenland Ice Sheet |
| Temporal Coverage Begin | 2014-04-12T00:00:00Z |
| Temporal Coverage End | 2017-07-20T23:00:00Z |
