Underway physical oceanography and carbon dioxide measurements during Columbus Waikato cruise CW2004_06
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.149817 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.767698 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.149817 |
| Provenance | |
|---|---|
| Creator | Feely, Richard A |
| Publisher | PANGAEA |
| Contributor | Olsen, Are |
| Publication Year | 2011 |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 101301 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-120.920W, -33.941S, 178.027E, 30.400N) |
| Temporal Coverage Begin | 2004-06-11T15:41:00Z |
| Temporal Coverage End | 2004-06-23T07:37:00Z |
