In situ observational data of physical oceanographic variables, macro-nutrients and phytoplankton composition and distribution of central-southern Chile
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.913733 |
| Related Identifier | IsSupplementTo https://doi.org/10.1029/2019JC015539 |
| Related Identifier | References https://doi.org/10.1002/2017JC013111 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.913733 |
| Representation | |
|---|---|
| Resource Type | Publication Series of Datasets; Collection |
| Format | application/zip |
| Size | 4 datasets |
| Discipline | Earth System Research |
| Spatial Coverage | (-74.510W, -36.750S, -73.100E, -36.500N) |
