Underway physical oceanography and carbon dioxide measurements during Columbus Waikato cruise CW2005_11_ANZ
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.149834 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.767698 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.149834 |
| Provenance | |
|---|---|
| Creator | Feely, Richard A |
| Publisher | PANGAEA |
| Contributor | Olsen, Are |
| Publication Year | 2011 |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 29595 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (147.826W, -38.899S, 175.344E, -34.052N) |
| Temporal Coverage Begin | 2005-11-18T14:59:00Z |
| Temporal Coverage End | 2005-11-23T22:52:00Z |
