In situ oxygen profiles across the sediment-water interface in shallow salt marsh tidal ponds at 3 different times of the day; morning, afternoon and night, respectively
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.911258 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.911463 |
| Related Identifier | References https://doi.org/10.3389/fenvs.2019.00137 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.911258 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 3650 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-70.847 LON, 42.739 LAT); Massachusetts, United States of America |
| Temporal Coverage Begin | 2018-07-18T07:50:00Z |
| Temporal Coverage End | 2018-07-19T02:05:00Z |
