Patients’ willingness to provide their clinical data for research purposes and acceptance of different consent models. Findings from a representative survey of cancer patients in Germany [Research Data]
| Identifier | |
|---|---|
| DOI | https://doi.org/10.11588/DATA/PJCNTN |
| Metadata Access | https://heidata.uni-heidelberg.de/oai?verb=GetRecord&metadataPrefix=oai_datacite&identifier=doi:10.11588/DATA/PJCNTN |
| Provenance | |
|---|---|
| Creator | Köngeter, Anja; Schickhardt, Christoph; Jungkunz, Martin; Bergbold, Susanne; Mehlis, Katja; Winkler, Eva C. |
| Publisher | heiDATA |
| Contributor | Winkler, Eva C |
| Publication Year | 2022 |
| Rights | CC BY 4.0; info:eu-repo/semantics/openAccess; http://creativecommons.org/licenses/by/4.0 |
| OpenAccess | true |
| Contact | Winkler, Eva C (National Center for Tumor Diseases (NCT), Section of Translational Medical Ethics, University Hospital, Heidelberg) |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/plain; text/tab-separated-values; application/pdf |
| Size | 704; 507727; 262123; 246887 |
| Version | 1.0 |
| Discipline | Life Sciences; Medicine |
