Continuous meteorological surface measurement during THOMAS G THOMPSON cruise 325023_1
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.415516 |
| Related Identifier | IsDocumentedBy https://store.pangaea.de/Projects/WOCE/WOCEMET/Thomas_G_Thompson_1_QC.pdf |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.415516 |
| Provenance | |
|---|---|
| Creator | Roden, Gunnar; WOCE Surface Meteorology Data, WOCEMET |
| Publisher | PANGAEA |
| Contributor | School of Oceanography, University of Washington |
| Publication Year | 2006 |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 667361 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-167.590W, 0.480S, 172.840E, 59.000N) |
| Temporal Coverage Begin | 1993-07-06T04:28:00Z |
| Temporal Coverage End | 1993-08-10T21:38:00Z |
