Lake surface water temperatures measured with infrared radiation thermometers from Lake Geiseltal (Germany) during the Inland Water Remote Sensing Validation Campaign 2017
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.894745 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.894746 |
| Related Identifier | References https://doi.org/10.1594/PANGAEA.894811 |
| Related Identifier | References https://doi.org/10.1594/PANGAEA.894933 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.894745 |
| Provenance | |
|---|---|
| Creator | Moll, Vincent |
| Publisher | PANGAEA |
| Publication Year | 2023 |
| Rights | Creative Commons Attribution 4.0 International; https://creativecommons.org/licenses/by/4.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 535 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (11.832 LON, 51.310 LAT); Germany |
| Temporal Coverage Begin | 2017-08-28T10:34:00Z |
| Temporal Coverage End | 2017-08-30T08:24:00Z |
