Physical oceanography during FRANKLIN cruise 09FA0792 on section PR11
| Provenance | |
|---|---|
| Creator | WOCE Hydrographic Programme, WHP |
| Publisher | PANGAEA |
| Publication Year | 2002 |
| Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
| OpenAccess | true |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 180046 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (153.481W, -30.269S, 157.659E, -30.063N) |
| Temporal Coverage Begin | 1992-09-23T03:21:00Z |
| Temporal Coverage End | 1992-10-04T12:48:00Z |
