Grain size anaylsis from the Frankenbach loess-paleosol sequence in the Heilbronn Basin, southwestern Germany
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.931185 |
Related Identifier | https://doi.org/10.1594/PANGAEA.931189 |
Related Identifier | https://doi.org/10.1016/j.palaeo.2017.11.043 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.931185 |
Provenance | |
---|---|
Creator | Krauß, Lydia; Kappenberg, Arne; Zens, Joerg; Kehl, Martin; Schulte, Philipp; Zeeden, Christian; Eckmeier, Eileen; Lehmkuhl, Frank |
Publisher | PANGAEA |
Publication Year | 2021 |
Funding Reference | Deutsche Forschungsgemeinschaft, Bonn, 57444011 |
Rights | Creative Commons Attribution-ShareAlike 4.0 International; https://creativecommons.org/licenses/by-sa/4.0/ |
OpenAccess | true |
Representation | |
---|---|
Language | English |
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 13064 data points |
Discipline | Earth System Research |
Spatial Coverage | (9.162 LON, 49.149 LAT); Baden-Württemberg, Germany |