Total organic carbon contents of sediment cores retrieved during R/V SONNE cruise SO239 in the IOM area
| Identifier | |
|---|---|
| DOI | https://doi.org/10.1594/PANGAEA.894858 |
| Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.894864 |
| Related Identifier | References https://doi.org/10.3289/GEOMAR_REP_NS_25_2015 |
| Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.894858 |
| Representation | |
|---|---|
| Resource Type | Dataset |
| Format | text/tab-separated-values |
| Size | 71 data points |
| Discipline | Earth System Research |
| Spatial Coverage | (-119.664W, 11.076S, -119.658E, 11.079N); North Pacific Ocean |
| Temporal Coverage Begin | 2015-04-02T06:03:00Z |
| Temporal Coverage End | 2015-04-02T16:15:00Z |
